Differences

This shows you the differences between two versions of the page.

projects:micado:astrom [2014/03/02 23:29]
gverdoes
projects:micado:astrom [2014/03/02 23:40] (current)
gverdoes
Line 349: Line 349:
|  2-1  |    |    | 0.0 | 1666.567 (0.236) | 1666.542 (0.195) | -0.038 (0.100) | 0.005 (0.049) |             |             |             |             |             |             |      | |  2-1  |    |    | 0.0 | 1666.567 (0.236) | 1666.542 (0.195) | -0.038 (0.100) | 0.005 (0.049) |             |             |             |             |             |             |      |
-**ZD = 30 deg with ADC**+**ZD = 35 deg with ADC**
^ source ID ^ exposures per stack ^ number of stacks ^ mean number of spurious detections per stack ^ mean X-distance (sigma) ^ mean XWIN-distance (sigma) ^ mean Y-distance (sigma) ^ mean YWIN-distance (sigma) ^ mean X_IMAGE (sigma) ^ mean XWIN_IMAGE (sigma) ^ mean Y_IMAGE (sigma) ^ mean YWIN_IMAGE (sigma) ^ mean FWHM_IMAGE (sigma) ^ mean FLUX_APER (sigma) ^ NPIX ^ ^ source ID ^ exposures per stack ^ number of stacks ^ mean number of spurious detections per stack ^ mean X-distance (sigma) ^ mean XWIN-distance (sigma) ^ mean Y-distance (sigma) ^ mean YWIN-distance (sigma) ^ mean X_IMAGE (sigma) ^ mean XWIN_IMAGE (sigma) ^ mean Y_IMAGE (sigma) ^ mean YWIN_IMAGE (sigma) ^ mean FWHM_IMAGE (sigma) ^ mean FLUX_APER (sigma) ^ NPIX ^
^           ^                     ^                  ^                                              ^ [pixel]                 ^ [pixel]                    ^ [pixel]                 ^ [pixel]                    ^ [pixel]              ^ [pixel]                 ^ [pixel]              ^ [pixel]                 ^ [pixel]                 ^ [ADU]                  ^      ^ ^           ^                     ^                  ^                                              ^ [pixel]                 ^ [pixel]                    ^ [pixel]                 ^ [pixel]                    ^ [pixel]              ^ [pixel]                 ^ [pixel]              ^ [pixel]                 ^ [pixel]                 ^ [ADU]                  ^      ^
Line 371: Line 371:
|  2-1  |    |    | 0.0 | 1666.567 (0.243) | 1666.542 (0.195) | -0.726 (0.100) | -0.685 (0.049) |             |             |             |             |             |             |      | |  2-1  |    |    | 0.0 | 1666.567 (0.243) | 1666.542 (0.195) | -0.726 (0.100) | -0.685 (0.049) |             |             |             |             |             |             |      |
-^ source ID ^ exposures per stack ^ number of stacks ^ mean number of spurious detections per stack ^ mean X-distance (sigma) ^ mean XWIN-distance (sigma) ^ mean Y-distance (sigma) ^ mean YWIN-distance (sigma) ^ mean X_IMAGE (sigma) ^ mean XWIN_IMAGE (sigma) ^ mean Y_IMAGE (sigma) ^ mean YWIN_IMAGE (sigma) ^ mean FWHM_IMAGE (sigma) ^ mean FLUX_APER (sigma) ^ NPIX ^ 
-^           ^                     ^                  ^                                              ^ [pixel]                 ^ [pixel]                    ^ [pixel]                 ^ [pixel]                    ^ [pixel]              ^ [pixel]                 ^ [pixel]              ^ [pixel]                 ^ [pixel]                 ^ [ADU]                  ^      ^ 
-|   1   |  1  |  100  |        |               |               |               |               |  2049.141 (0.521)  |  2049.133 (0.526)  |  2039.717 (0.371)  |  2039.705 (0.398)  |  3.931 (0.241)  |  1323013 (107868)  |  216  | 
-|   2   |  1  |  100  |        |               |               |               |               |  3715.681 (0.776)  |  3715.685 (0.771)  |  2040.013 (0.410)  |  2039.972 (0.413)  |  3.988 (0.325)  |  1030178 (94907)  |  209  | 
-|  2-1  |      |      |  2.8  |  1666.540 (0.895)  |  1666.553 (0.920)  |  0.296 (0.464)  |  0.267 (0.470)  |               |               |               |               |               |               |        | 
-|   1   |  2  |  50  |        |               |               |               |               |  2049.145 (0.440)  |  2049.132 (0.404)  |  2039.740 (0.236)  |  2039.706 (0.270)  |  4.014 (0.244)  |  1425881 (86213)  |  256  | 
-|   2   |  2  |  50  |        |               |               |               |               |  3715.672 (0.660)  |  3715.679 (0.635)  |  2039.976 (0.372)  |  2039.973 (0.312)  |  4.099 (0.298)  |  1127743 (73798)  |  260  | 
-|  2-1  |      |      |  1.1  |  1666.527 (0.800)  |  1666.547 (0.770)  |  0.236 (0.416)  |  0.267 (0.344)  |               |               |               |               |               |               |        | 
-|   1   |  4  |  25  |        |               |               |               |               |  2049.103 (0.332)  |  2049.132 (0.300)  |  2039.759 (0.184)  |  2039.707 (0.197)  |  3.986 (0.093)  |  1477319 (55055)  |  283  | 
-|   2   |  4  |  25  |        |               |               |               |               |  3715.692 (0.494)  |  3715.672 (0.472)  |  2039.967 (0.279)  |  2039.974 (0.249)  |  4.160 (0.230)  |  1178620 (41568)  |  291  | 
-|  2-1  |      |      |  0.2  |  1666.589 (0.614)  |  1666.540 (0.564)  |  0.208 (0.267)  |  0.267 (0.216)  |               |               |               |               |               |               |        | 
-|   1   |  5  |  20  |        |               |               |               |               |  2049.111 (0.314)  |  2049.134 (0.268)  |  2039.747 (0.175)  |  2039.704 (0.203)  |  3.975 (0.098)  |  1480382 (61721)  |  285  | 
-|   2   |  5  |  20  |        |               |               |               |               |  3715.661 (0.526)  |  3715.674 (0.452)  |  2039.971 (0.132)  |  2039.974 (0.141)  |  4.128 (0.165)  |  1182443 (51613)  |  295  | 
-|  2-1  |      |      |  0.1  |  1666.550 (0.600)  |  1666.540 (0.507)  |  0.223 (0.177)  |  0.270 (0.177)  |               |               |               |               |               |               |        | 
-|   1   |  10  |  10  |        |               |               |               |               |  2049.097 (0.188)  |  2049.134 (0.176)  |  2039.741 (0.103)  |  2039.707 (0.079)  |  3.934 (0.067)  |  1493535 (53225)  |  290  | 
-|   2   |  10  |  10  |        |               |               |               |               |  3715.664 (0.383)  |  3715.670 (0.294)  |  2039.970 (0.098)  |  2039.976 (0.097)  |  4.141 (0.057)  |  1197191 (41426)  |  303  | 
-|  2-1  |      |      |  0.0  |  1666.567 (0.442)  |  1666.535 (0.363)  |  0.229 (0.126)  |  0.269 (0.096)  |               |               |               |               |               |               |        | 
-|   1   |  20  |  5  |        |               |               |               |               |  2049.098 (0.174)  |  2049.134 (0.145)  |  2039.743 (0.070)  |  2039.708 (0.044)  |  3.927 (0.057)  |  1492422 (36189)  |  290  | 
-|   2   |  20  |  5  |        |               |               |               |               |  3715.664 (0.128)  |  3715.677 (0.164)  |  2039.968 (0.045)  |  2039.976 (0.040)  |  4.093 (0.068)  |  1196253 (24687)  |  304  | 
-|  2-1  |      |      |  0.0  |  1666.566 (0.241)  |  1666.542 (0.195)  |  0.225 (0.099)  |  0.269 (0.049)  |               |               |               |               |               |               |        | 
-**ZD = 35 deg with ADC**+**ZD = 30 deg with ADC**
^ source ID ^ exposures per stack ^ number of stacks ^ mean number of spurious detections per stack ^ mean X-distance (sigma) ^ mean XWIN-distance (sigma) ^ mean Y-distance (sigma) ^ mean YWIN-distance (sigma) ^ mean X_IMAGE (sigma) ^ mean XWIN_IMAGE (sigma) ^ mean Y_IMAGE (sigma) ^ mean YWIN_IMAGE (sigma) ^ mean FWHM_IMAGE (sigma) ^ mean FLUX_APER (sigma) ^ NPIX ^ ^ source ID ^ exposures per stack ^ number of stacks ^ mean number of spurious detections per stack ^ mean X-distance (sigma) ^ mean XWIN-distance (sigma) ^ mean Y-distance (sigma) ^ mean YWIN-distance (sigma) ^ mean X_IMAGE (sigma) ^ mean XWIN_IMAGE (sigma) ^ mean Y_IMAGE (sigma) ^ mean YWIN_IMAGE (sigma) ^ mean FWHM_IMAGE (sigma) ^ mean FLUX_APER (sigma) ^ NPIX ^
^           ^                     ^                  ^                                              ^ [pixel]                 ^ [pixel]                    ^ [pixel]                 ^ [pixel]                    ^ [pixel]              ^ [pixel]                 ^ [pixel]              ^ [pixel]                 ^ [pixel]                 ^ [ADU]                  ^      ^ ^           ^                     ^                  ^                                              ^ [pixel]                 ^ [pixel]                    ^ [pixel]                 ^ [pixel]                    ^ [pixel]              ^ [pixel]                 ^ [pixel]              ^ [pixel]                 ^ [pixel]                 ^ [ADU]                  ^      ^
Line 414: Line 394:
|  2-1  |    |    | 0.0 | 1666.566 (0.241) | 1666.542 (0.195) | 0.225 (0.099) | 0.269 (0.049) |             |             |             |             |             |             |      | |  2-1  |    |    | 0.0 | 1666.566 (0.241) | 1666.542 (0.195) | 0.225 (0.099) | 0.269 (0.049) |             |             |             |             |             |             |      |
-^ source ID ^ exposures per stack ^ number of stacks ^ mean number of spurious detections per stack ^ mean X-distance (sigma) ^ mean XWIN-distance (sigma) ^ mean Y-distance (sigma) ^ mean YWIN-distance (sigma) ^ mean X_IMAGE (sigma) ^ mean XWIN_IMAGE (sigma) ^ mean Y_IMAGE (sigma) ^ mean YWIN_IMAGE (sigma) ^ mean FWHM_IMAGE (sigma) ^ mean FLUX_APER (sigma) ^ NPIX ^ 
-^           ^                     ^                  ^                                              ^ [pixel]                 ^ [pixel]                    ^ [pixel]                 ^ [pixel]                    ^ [pixel]              ^ [pixel]                 ^ [pixel]              ^ [pixel]                 ^ [pixel]                 ^ [ADU]                  ^      ^ 
-|   1   |  1  |  100  |        |               |               |               |               |  2049.155 (0.519)  |  2049.137 (0.526)  |  2037.737 (0.379)  |  2037.731 (0.398)  |  3.925 (0.232)  |  1320743 (108038)  |  214  | 
-|   2   |  1  |  100  |        |               |               |               |               |  3715.693 (0.769)  |  3715.690 (0.771)  |  2037.079 (0.411)  |  2037.044 (0.413)  |  3.993 (0.317)  |  1031447 (95043)  |  210  | 
-|  2-1  |      |      |  2.8  |  1666.537 (0.897)  |  1666.553 (0.919)  |  -0.658 (0.469)  |  -0.687 (0.470)  |               |               |               |               |               |               |        | 
-|   1   |  2  |  50  |        |               |               |               |               |  2049.145 (0.441)  |  2049.137 (0.404)  |  2037.762 (0.238)  |  2037.732 (0.271)  |  4.010 (0.244)  |  1425150 (86403)  |  256  | 
-|   2   |  2  |  50  |        |               |               |               |               |  3715.678 (0.628)  |  3715.684 (0.634)  |  2037.061 (0.365)  |  2037.045 (0.311)  |  4.065 (0.245)  |  1123847 (76615)  |  259  | 
-|  2-1  |      |      |  1.1  |  1666.533 (0.780)  |  1666.547 (0.769)  |  -0.701 (0.401)  |  -0.687 (0.344)  |               |               |               |               |               |               |        | 
**ZD = 60 deg with ADC** **ZD = 60 deg with ADC**
 
projects/micado/astrom.1393799372.txt.gz · Last modified: 2014/03/02 23:29 by gverdoes     Back to top
Recent changes RSS feed Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki