Differences

This shows you the differences between two versions of the page.

projects:omegacam:portal:secondarystandards [2013/08/13 22:21]
gverdoes
projects:omegacam:portal:secondarystandards [2014/12/02 18:21] (current)
drboxhoorn
Line 12: Line 12:
*The number of Landolt standard stars, Stetson standard stars, SDSS DR5 stars and stars from the Preparatory Programme (PP) for the OmegaCAM Secondary Standard Program are listed for the OmegaCAM 1.2 square degree fieldsize. *The number of Landolt standard stars, Stetson standard stars, SDSS DR5 stars and stars from the Preparatory Programme (PP) for the OmegaCAM Secondary Standard Program are listed for the OmegaCAM 1.2 square degree fieldsize.
-<fc #FF0000>Updated 13/08/2013</fc>+<fc #FF0000>Updated 18/11/2013</fc>
=== Key-band/user-band observations === Key-band/user-band observations
-^Field^RA [deg]^Dec [deg]^#Landolt^#Stetson^#SDSS ^#PP^observed^to be observed^ +^Field^RA [deg]^Dec [deg]^#Landolt^#Stetson^#SDSS ^#PP^observed^to be observed^ comment
-|SA51  | 112.663 |  +29.828   |   0 |     0 |    214 |     0 |        | | +|SA51  | 112.663 |  +29.828   |   0 |     0 |    214 |     0 |        | | | 
-|SA57  | 197.171 |  +29.384   |   0 |     0 |    952 |     0 |        | | +|SA57  | 197.171 |  +29.384   |   0 |     0 |    952 |     0 |        | | | 
-|SA68  |   4.146 |  +15.844   |   0 |     0 |   1302 |     0 |        | | +|SA68  |   4.146 |  +15.844   |   0 |     0 |   1302 |     0 |        | | | 
-|*SA92  |  13.946 |   +0.949   |  41 |   213 |   1094 |  6475 | ugrizBV | | +|*SA92  |  13.946 |   +0.949   |  41 |   213 |   1094 |  6475 | ugrizBV | | | 
-|SA93  |  28.783 |   +0.824   |   4 |     0 |   1128 |     0 |        | | +|SA93  |  28.783 |   +0.824   |   4 |     0 |   1128 |     0 |        | | | 
-|SA94  |  44.033 |   +0.571   |   7 |     0 |   1099 |     0 |        | | +|SA94  |  44.033 |   +0.571   |   7 |     0 |   1099 |     0 |        | | | 
-|*SA95  |  58.500 |   +0.000   |  45 |   426 |   1093 |     0 | ugrizBV |  | +|*SA95  |  58.500 |   +0.000   |  45 |   426 |   1093 |     0 | ugrizBV |  |
-|*SA98  | 103.021 |   -0.328   |  46 |  1116 |      0 | 23840 | ugrizBV |  | +|*SA98  | 103.021 |   -0.328   |  46 |  1116 |      0 | 23840 | ugrizBV |  |
-|SA100 | 133.529 |   +0.546   |   6 |     1 |   3343 |     0 |        | | +|SA100 | 133.529 |   +0.546   |   6 |     1 |   3343 |     0 |        | | | 
-|*SA101 | 149.112 |   -0.386   |  35 |   117 |   1776 |  5591 | ugrizBV | | +|*SA101 | 149.112 |   -0.386   |  35 |   117 |   1776 |  5591 | ugrizBV | | | 
-|SA102 | 163.779 |   +0.866   |   5 |    66 |   1517 |     0 |        | | +|SA102 | 163.779 |   +0.866   |   5 |    66 |   1517 |     0 |        | | | 
-|SA103 | 178.779 |   +0.556   |   2 |     0 |   1507 |     0 |        | | +|SA103 | 178.779 |   +0.556   |   2 |     0 |   1507 |     0 |        | | | 
-|*SA104 | 190.488 |   -0.529   |  34 |    76 |   1576 |  5701 | g,r,i,z,B(1/2) |u,B(1/2),V | +|*SA104 | 190.488 |   -0.529   |  34 |    76 |   1576 |  5701 | g,r,i,z,B(1/2) |u,B(1/2),V |
-|SA105 | 204.533 |   +0.676   |   4 |     0 |   2172 |     0 |        | | +|SA105 | 204.533 |   +0.676   |   4 |     0 |   2172 |     0 |        | | | 
-|SA106 | 220.533 |   +0.427   |   2 |    15 |   2864 |     0 |         | | +|SA106 | 220.533 |   +0.427   |   2 |    15 |   2864 |     0 |         | | | 
-|*SA107 | 234.825 |   -0.263   |  28 |   728 |   3889 | 12006 | u,g,r,i,z | B,V| +|*SA107 | 234.825 |   -0.263   |  28 |   728 |   3889 | 12006 | ugriz | B (TBD 7 out of 33) ,V|
-|SA108 | 248.033 |   +0.369   |   6 |     3 |   6148 |     0 |         | | +|SA108 | 248.033 |   +0.369   |   6 |     3 |   6148 |     0 |         | | | 
-|*SA110 | 280.600 |   +0.346   |  39 |   589 |      0 | 38562 | ugrz | BV, qualify i ([[http://dbview.astro-wise.org/DbView?mode=object_view&class_str=RawScienceFrame&object_id=DFAA9B45390D206BE0407D81E60E6D9E&project=OMEGACAM@VST | 2013-06-21]] and [[http://dbview.astro-wise.org/DbView?mode=object_view&class_str=RawScienceFrame&object_id=E00DFF38691BF7B3E0407D81E60E4E22&project=OMEGACAM@VST | 2013-06-25]]| +|*SA110 | 280.600 |   +0.346   |  39 |   589 |      0 | 38562 | ugrziB | V (TBD 3 out of 33 pointings) | qualify i ([[http://dbview.astro-wise.org/DbView?mode=object_view&class_str=RawScienceFrame&object_id=DFAA9B45390D206BE0407D81E60E6D9E&project=OMEGACAM@VST | 2013-06-21]] and [[http://dbview.astro-wise.org/DbView?mode=object_view&class_str=RawScienceFrame&object_id=E00DFF38691BF7B3E0407D81E60E4E22&project=OMEGACAM@VST | 2013-06-25]]| 
-|SA112 | 310.529 |   +0.524   |   7 |    73 |  12087 |     0 |         | | +|SA112 | 310.529 |   +0.524   |   7 |    73 |  12087 |     0 |         | | | 
-|*SA113 | 325.375 |   +0.499   |  42 |   483 |   4046 | 13947 | ugrizBV | | +|*SA113 | 325.375 |   +0.499   |  42 |   483 |   4046 | 13947 | ugrizBV | | | 
-|SA114 | 340.529 |   +0.689   |   9 |     5 |   1957 |     0 |        | | +|SA114 | 340.529 |   +0.689   |   9 |     5 |   1957 |     0 |        | | | 
-|SA115 | 355.779 |   +0.888   |  10 |     0 |   1170 |     0 |        | |+|SA115 | 355.779 |   +0.888   |  10 |     0 |   1170 |     0 |        | | |
^filter^exptime (for each individual dither position)^ ^filter^exptime (for each individual dither position)^
Line 56: Line 56:
^sequence ^field ^ exp time (sec)^status^ ^sequence ^field ^ exp time (sec)^status^
^  ^ ^per exposure^ ^ ^  ^ ^per exposure^ ^
-|17-point dither| SA107| 300| to be observed+|17-point dither| SA107| 150| DONE
-|17-point dither| SA113| 300| to be observerd+|17-point dither| SA113| 150| DONE
-|PF-SA-PF |SA107| 300| to be observed+|PF-SA-PF |SA107| 300| DONE
-|PF-SA-PF |SA113| 300| to be observed+|PF-SA-PF |SA113| 300| DONE
-|twilights | | 4 exp times, optimized per quadrant.| to be observed+|twilights | | 4 exp times, optimized per quadrant.| DONE, verify quality
-|domeflats | | as usual| to be observed| +|domeflats | | as usual| DONE|
== Status == Status
Line 69: Line 69:
* Deliveries will be done by the OmegaCAM consortium (contact point: Gijs Verdoes Kleijn). * Deliveries will be done by the OmegaCAM consortium (contact point: Gijs Verdoes Kleijn).
-* Latest status of observations: [[http://dbview.astro-wise.org/DbView?project=KIDS&set_cookie=&QSort=&QDesc=descending&numrows=100&fcontext_project_only=off&show_expanded=yes&Exportselect=NoDownload&class_str=Template&mode=table_res&depth=1&python_dict=%2528dp0%250AS%2527query%2527%250Ap1%250A%2528dp2%250AS%2527Template.exposures%2527%250Ap3%250A%2528S%2527%253D%2527%250Ap4%250AI33%250Atp5%250AssS%2527expanded%2527%250Ap6%250A%2528dp7%250AS%2527Template.filter%2527%250Ap8%250A%2528lp9%250AS%2527open%2527%250Ap10%250AaS%2527link_property%2527%250Ap11%250AaS%2527Filter%2527%250Ap12%250AasS%2527Template%2527%250Ap13%250A%2528lp14%250Ag10%250AaS%2527root%2527%250Ap15%250Aag13%250AassS%2527derived%2527%250Ap16%250A%2528dp17%250As.&expanded_leaf=&expanded_leaf_type=&expanded_leaf_class=&derived_leaf=&node_state=&Template.filter.expanded=open&Template.expanded=open&Template.exposures.op=%3D&Template.exposures=33 | templates]], +* Latest status of observations: [[http://dbview.astro-wise.org/DbView?project=KIDS&set_cookie=&QSort=&QDesc=descending&numrows=100&fcontext_project_only=off&show_expanded=yes&Exportselect=NoDownload&class_str=Template&mode=table_res&depth=1&python_dict=%2528dp0%250AS%2527query%2527%250Ap1%250A%2528dp2%250AS%2527Template.exposures%2527%250Ap3%250A%2528S%2527%253D%2527%250Ap4%250AI33%250Atp5%250AssS%2527expanded%2527%250Ap6%250A%2528dp7%250AS%2527Template.filter%2527%250Ap8%250A%2528lp9%250AS%2527open%2527%250Ap10%250AaS%2527link_property%2527%250Ap11%250AaS%2527Filter%2527%250Ap12%250AasS%2527Template%2527%250Ap13%250A%2528lp14%250Ag10%250AaS%2527root%2527%250Ap15%250Aag13%250AassS%2527derived%2527%250Ap16%250A%2528dp17%250As.&expanded_leaf=&expanded_leaf_type=&expanded_leaf_class=&derived_leaf=&node_state=&Template.filter.expanded=open&Template.expanded=open&Template.exposures.op=%3D&Template.exposures=33 | templates]], [[http://dbview.astro-wise.org/DbView?project=ALL&set_cookie=&QSort=start&QDesc=descending&2ndQSort=&2ndQDesc=descending&numrows=500&fcontext_project_only=off&show_expanded=no&Exportselect=NoDownload&class_str=ObservingBlock&mode=table_res&depth=1&python_dict=&expanded_leaf=&expanded_leaf_type=&expanded_leaf_class=&derived_leaf=&node_state=&ObservingBlock.expanded=open&ObservingBlock.name.op=like&ObservingBlock.name=OMEGACAM_32CCD%25 | observing blocks]]
== OBs == OBs
Line 75: Line 75:
* The OBs (as .obx files) that are remaining to be observed (as of 14/12/2011) are in {{:projects:omegacam:portal:sadither_obs.tar.gz|this tar-ball}}, now including updated exposure times and with RET2ORIG disabled. * The OBs (as .obx files) that are remaining to be observed (as of 14/12/2011) are in {{:projects:omegacam:portal:sadither_obs.tar.gz|this tar-ball}}, now including updated exposure times and with RET2ORIG disabled.
-* New (07mar12): the u-band OBs have been split into OBs of ~1hour execution time: {{:projects:omegacam:portal:new_sadither_obs_uband.tar.gz|}}+* (07mar12): the u-band OBs have been split into OBs of ~1hour execution time: {{:projects:omegacam:portal:new_sadither_obs_uband.tar.gz|}} 
 + 
 +* 13aug13: the composite filter OBs: {{:projects:omegacam:portal:17_ccd_composite_sa107.obx|}}, {{:projects:omegacam:portal:17_ccd_composite_sa113.obx|}}
== Useful links == Useful links
 
projects/omegacam/portal/secondarystandards.1376425311.txt.gz · Last modified: 2013/08/13 22:21 by gverdoes     Back to top
Recent changes RSS feed Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki