Table of Contents
You are not allowed to add pages
Experimental Astronomy, Topical Issue on Astro-WISE
ACCESS VIA SPRINGER
- TABLE OF CONTENTS of volume of 389 pages
Access via open access, ADS, astro-ph
| No | Title | Authors | Pages | Open Access | ADS | astro-ph | local copy |
|---|---|---|---|---|---|---|---|
| 01 | The Astro-WISE datacentric information system | K. Begeman, A. N. Belikov, D. R. Boxhoorn, E. A. Valentijn | Pages 1-23 | open access | ADS | astro-ph | |
| 02 | The Kilo-Degree Survey | Jelte T. A. de Jong, Gijs A. Verdoes Kleijn, Konrad H. Kuijken et al | Pages 25-44 | open access | ADS | astro-ph | |
| 03 | The Astro-WISE optical image pipeline | John P. McFarland, Gijs Verdoes Kleijn, Gert Sikkema et al | Pages 45-78 | open access | ADS | astro-ph | |
| 04 | The Astro-WISE approach to quality control for astronomical data | John P. McFarland, Ewout M. Helmich, Edwin A. Valentijn | Pages 79-102 | open access | ADS | astro-ph | |
| 05 | Monitoring the photometric behavior of OmegaCAM with Astro-WISE | G. A. Verdoes Kleijn, K. H. Kuijken, E. A. Valentijn et al. | Pages 103-130 | open access | ADS | astro-ph | ExpAstro |
| 06 | Tracing and using data lineage for pipeline processing in Astro-WISE | Johnson Mwebaze, Danny Boxhoorn, Edwin A. Valentijn | Pages 131-155 | open access | ADS | astro-ph | |
| 07 | Supporting dynamic pipeline changes using Class-Based Object Versioning in Astro-WISE | Johnson Mwebaze, Danny Boxhoorn, Idris Rai, Edwin A. Valentijn | Pages 157-186 | open access | ADS | astro-ph | |
| 08 | The data zoo in Astro-WISE | Gijs A. Verdoes Kleijn, Andrey N. Belikov, John P. McFarland | Pages 187-201 | open access | ADS | astro-ph | |
| 09 | Automatic optimized discovery, creation and processing of astronomical catalogs | Hugo Buddelmeijer, Danny Boxhoorn, Edwin A. Valentijn | Pages 203-225 | open access | ADS | astro-ph | |
| 10 | Leveraging data lineage to infer logical relationships between astronomical catalogs | Hugo Buddelmeijer, Edwin A. Valentijn | Pages 227-244 | open access | ADS | astro-ph | |
| 11 | Sub-image data processing in Astro-WISE | Johnson Mwebaze, Danny Boxhoorn, John McFarland | Pages 245-282 | open access | ADS | astro-ph | |
| 12 | Query driven visualization of astronomical catalogs | Hugo Buddelmeijer, Edwin A. Valentijn | Pages 283-300 | open access | ADS | astro-ph | |
| 13 | Astro-WISE interfaces | Andrey N. Belikov, Willem-Jan Vriend, Gert Sikkema | Pages 301-318 | open access | ADS | astro-ph | |
| 14 | VST OmegaCAM difference image analysis | Fedor I. Getman, Silvio Leccia, Aniello Grado, Roberto Silvotti | Pages 319-327 | open access | ADS | NO astro-ph | ExpAstro copy |
| 15 | MDia and POTS | Johannes Koppenhoefer, Roberto P. Saglia, Arno Riffeser | Pages 329-336 | open access | ADS | astro-ph | |
| 16 | Implementation of PhotoZ under Astro-WISE | Roberto P. Saglia, Jan Snigula, Robert Senger, Ralf Bender | Pages 337-344 | open access | ADS | astro-ph | |
| 17 | Scaling Astro-WISE to LOFAR long term archive | K. Begeman, A. N. Belikov, D. Boxhoorn, F. Dijkstra | Pages 345-354 | open access | ADS | astro-ph | |
| 18 | Astro-WISE and Grid | Kor Begeman, Andrey N. Belikov, Fokke Dijkstra, Zheng Meyer-Zhao | Pages 355-366 | open access | ADS | astro-ph | |
| 19 | Information systems playground—the target infrastructure | Andrey N. Belikov, Fokke Dijkstra, Hans Gankema | Pages 367-389 | open access | ADS | astro-ph |
OBSOLETE: status table for issue
| Title | Authors | Size, pages | Received | Checked | Submitted | Sent to referee | Referee report | Final form | |
| Information Systems in Astronomy/WISE Technologies | Begeman,Belikov,Boxhoorn,Valentijn | 21(*) | + | + | + | + | +,accepted | pre-proof version/published online | isreview.pdf/ wise_tex.pdf |
| OmegaCAM@VST | Verdoes+ | 27 | + | + | + | + | +,accepted | resubmitted version | |
| Kilo Degree Survey: from instrument to the scientists | de Jong, Verdoes, Kuijken, Valentijn | 20 | + | + | + | + | +,accepted | pre-proof version | astro-ph AW_KiDS_final.pdf |
| LOFAR Long-Term Archive | Holties,Belikov | 10 | + | + | + | + | +,accepted | published online | expa-s-11-00111.pdf |
| Data Zoo in Astro-WISE | Verdoes Kleijn,Belikov,McFarland | 14 | + | + | + | + | +,accepted | ADS | |
| Optical Image Pipeline: Development and Implementation | McFarland, Verdoes, Sikkema, Helmich, Boxhoorn, Valentijn | 34(*) | + | + | + | + | +,accepted | published online | expa-s-11-00123.pdf |
| Measuring Pan-STARRS photometric redshift | Saglia, Snigula | 7 | + | + | + | + | +,accepted | published online | expa420.pdf |
| Extreme Data Lineage in Scientific Data Processing | Mwebaze | 23 | + | + | + | + | +,accepted | published online | expa428.pdf |
| Sub-Image Data Processing in Astro-WISE | Mwebaze | 23 | + | + | + | + | +,accepted | published online | expa423-1.pdf |
| Versioning | Mwebaze | 22 | + | + | + | + | +,accepted | published online | expa424.pdf |
| Automatic Optimized Discovery, Creation and Processing of Astronomical Catalogs | Buddelmeijer,Boxhoorn,Valentijn | 23 | + | + | + | + | +,accepted | published online | Published PDF arXiv |
| Leveraging Data Lineage to Infer Logical Relationships between Astronomical Catalogs | Buddelmeijer,Valentijn | 18 | + | + | + | + | +,accepted | published online | Published PDF |
| Query Driven Visualization of Astronomical Catalogs | Buddelmeijer,Valentijn | 18 | + | + | + | + | +,accepted | published online | Published PDF arXiv |
| Quality Control for Astronomical Data | McFarland,Helmich,Valentijn | 25 | + | + | + | + | +,accepted | published online | EXPA457R2 |
| User Interfaces in Astro-WISE | Vriend,Sikkema | 15 | + | + | + | + | +,accepted | published online | expa-s-11-00090.pdf |
| MDIA and POTS | Koppenhofer, Saglia | 10 | + | + | + | + | +,accepted | published online | planets.pdf |
| VODIA | Gertman | 9 | + | + | + | + | +,accepted | published online | expa421.pdf |
| Heraudeau, Verdoes Kleijn | 6+ | +,draft | galfitandgalphotv1.pdf /comalsexpastro.pdf | ||||||
| Astro-WISE and Grid | Belikov,Dijkstra,Meyer-Zhao | 12 | + | + | + | + | +,accepted | published online | grid.pdf |
| Williams | 5 | ||||||||
| Information Systems Playground - Target | Dijkstra, Belikov | 24 | + | + | + | + | +,accepted | published online | expa-s-11-00101.pdf |
| Total pages in accepted papers | 328 |